Sizes:
Maximum diameter: 36" (914.4mm) minimum diameter: 1/2" (21.3mm)
Maximum thickness: 60mm mininmum thickness: 2.11mm
SCH: SCH10,SCH20,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH160,XXS
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
| Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
| Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm |
| Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
| Length | 3-12 meters, Support customization |
| Surface Process | Bright, Polished, Black |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Coating:
| 3PE Coating | 3PP Coating | FBE Coating | Epoxy Coating | Special Painting |
Chemical Composition:
| A335 | UNS | C ≤ | Mn | P ≤ | S ≤ | Si ≤ | Cr | Mo |
| P1 | K11522 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | - | 0.44-0.65 |
| P2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 |
| P5 | K41545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44-0.65 |
| P5b | K51545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.44-0.65 |
| P5c | K41245 | 0.12 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44-0.65 |
| P9 | S50400 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 8.00-10.00 | 0.44-0.65 |
| P11 | K11597 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
| P12 | K11562 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 0.80-1.25 | 0.44-0.65 |
| P15 | K11578 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | - | 0.44-0.65 |
| P21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 2.65-3.35 | 0.80-1.60 |
| P22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 1.90-2.60 | 0.87-1.13 |
| P91 | K91560 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
| P92 | K92460 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.5 | 8.50-9.50 | 0.30-0.60 |
Mechanical Properties:
| A335 | UNS | Yield Strength Ksi | Tensile Strength Ksi | Elongation % |
| P1 | K11522 | 30 | 55 | 30 |
| P2 | K11547 | 30 | 55 | 30 |
| P5 | K41545 | 40 | 70 | 30 |
| P9 | S50400 | 30 | 60 | 30 |
| P11 | K11597 | 30 | 60 | 20 |
| P12 | K11562 | 32 | 60 | 30 |
| P22 | K21590 | 30 | 60 | 30 |
| P91 | K91560 | 60 | 85 | 20 |
Standard of carbon seamless steel pipe:
| ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
| ASTM A106 Gr.B | Seamless carbon steel for high temperature service |
| ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
| ASTM SA192 | Seamless carbon steel boiler tubes for high pressure |
| ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes |
| ASTM A213 | Seamless alloy-steel boiler, superheater, and heat-exchanger tubes
|
| ASTM A333 GR.6 | seamless and welded carbon and alloy steel pipe intended for use at low temperatures.
|
ASTM A335 P9,P11,T22,T91
| Seamless ferritic alloy-steel pipe for high-temperature service
|
ASTM A336
| Alloy steel forgings for pressure and high-temperature parts
|
| ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
| API Spec 5CT J55/K55/N80/L80/P110/K55 | Seamless steel pipe for casing |
| API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Seamless steel pipe for line pipe |
| DIN 17175 | Seamless steel tube for elevated temperture |
| DN2391 | Cold drawn seamless prevision pipe |
| DIN 1629 | Seamless circular unalloyed steel tubes subject to special requirements |